|
Tri-County Real Estate & Assoc., LLC, 103 Davis St., Independence, Virginia, 24348, (276) 773-3632, Fax (276) 773-3137
|
|
|
|
|
|
|
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
Comfortable Home & 2.75 Acres
|
Description:
The Old Homestead, come & see this comfortable home situated on 2.75 acres. Includes detached garage/shop, fruit & nut orchard, and other out buildings. The home has 3 bedrooms, 1 bath and over 1,000 square feet.
|
|
|
| Price: | $ 99,500 |
| Status: | Sold |
| Property Type: | Home |
| Location: | 2366 Mallory Road Galax, Virginia 24333 |
| Key / Lockbox: | lock box |
| County: | Carroll County |
| District: | Pipers Gap |
| Annual Taxes County: | $ 384.97 |
| Sewer: | Septic |
| Water Supply: | Well |
| Road Type: | Gravel |
| Road Maintenence: | County |
| Disclosure(s): | No |
| Near National Forest: | No |
| Fencing: | boundary |
| Additional Out Buildings: | Shed
|
|
| MLS #: | 25002 |
| Home Design: | N/A |
| Year Built: | 1940 |
| Approx. sq. ft.: | 1046 |
| Exterior: | Other |
| Exterior Condition: | Good |
| Windows: | t/p replaced in 2008 |
| Roof: | metal |
| Interior Condition: | Good |
| Living Room: | yes |
| Dining Room: | yes |
| Kitchen: | yes |
| No. of Bedrooms: | 3 |
| No. of Bathrooms: | 1 |
| Laundry Room: | yes |
| Basement: | Partial |
| Garage: | Detached |
| Garage Cars: | 2 |
| Floor Coverings: | carpet & vinyl |
| Fireplace: | Woodstove |
| Heating / Cooling: | Oil |
| Water Heater: | Electric |
| Elementary School: | Carroll County Elementary |
| Middle School: | Carroll County Middle School |
| High School: | Carroll County High School |
| Deed Book No.: | 724 |
| Deed Book Pg.: | 232 |
| Tax Map No.: | 109-A-278 |
| Appliances Included: | Range/Oven Refrigerator
|
|
|
|
Directions (from Independence) : From Independence take 58 East to Cranberry Road turn right to continue on to Trapper Drive turn right and right onto Mallory Road. Home is within 0.5 mile. See the sign.
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
|
|
|
Comfortable Home & 2.75 Acres:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
|
|
|
|
|
|
All information on this site is believed to be true but not warranted.
Tri-County Real Estate & Assoc., LLC is a real estate licensee in the Commonwealth of Virginia.