|
Tri-County Real Estate & Assoc., LLC, 103 Davis St., Independence, Virginia, 24348, (276) 773-3632, Fax (276) 773-3137
|
|
|
|
|
|
|
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
Cabin & 7.419 acres NEW PRICE!
|
Description:
2 story log home nestled in the trees. Lots of wild life to enjoy from your deck or balcony. Privacy at its best. 1 large bedroom and bath upstairs with a private balcony. The main level has a bedroom, bath, laundry/utility room, kitchen/dining combo and large living room. Lots of room to expand. You'll have lots of room to walk, hike or bike on the 7.419 acres. Just 18 miles from Galax.
|
|
|
| Price: | $ 165,000 |
| | |
| Property Type: | Home |
| Location: | 976 Churchview Lane Fries, Virginia 24330 |
| Showing Instructions: | Call Office |
| County: | Grayson |
| District: | Providence |
| Annual Taxes County: | $ 324.51 |
| Sewer: | None |
| Water Supply: | Well |
| Road Type: | Gravel |
| Road Maintenence: | County |
| Views: | Woods and wildlife |
| Topography: | moderate to steep |
| Disclosure(s): | No |
| Near National Forest: | No |
| Percent Open Land: | 5 |
| Percent Wooded Land: | 95 |
| Will Divide: | no |
| Owner Financing: | no |
|
| MLS #: | 16122 |
| Home Design: | Cabin |
| Year Built: | 1980 |
| Approx. sq. ft.: | 1302 |
| Exterior: | Wood |
| Exterior Condition: | Good |
| Windows: | insulated /storm |
| Doors: | insulated/storm |
| Roof: | shingles |
| Interior Condition: | Good |
| Living Room: | yes |
| Dining Room: | combo |
| Kitchen: | combo |
| No. of Bedrooms: | 2 |
| No. of Bathrooms: | 2 |
| Basement: | Crawl Space |
| Heating / Cooling: | Electric |
| Water Heater: | Electric |
| Elementary School: | Grayson County Elementary |
| Middle School: | Grayson County Middle School |
| High School: | Grayson County High School |
| Deed Book No.: | 372 |
| Deed Book Pg.: | 218 |
| Tax Map No.: | 37A-1-5 |
| Features: | Deck Porch
|
| Appliances Included: | Range/Oven Refrigerator
|
|
|
|
Directions (from Independence) : from Independence take 21 North for 9.2 miles and turn right onto Carsonville Road. Then turn right onto Churchview Lane into Independence Ridge, see the sign on the right.
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
|
|
|
Cabin & 7.419 acres NEW PRICE!:
|
|
:
|
|
:
|
|
|
|
|
|
|
|
All information on this site is believed to be true but not warranted.
Tri-County Real Estate & Assoc., LLC is a real estate licensee in the Commonwealth of Virginia.