|
Tri-County Real Estate & Assoc., LLC, 103 Davis St., Independence, Virginia, 24348, (276) 773-3632, Fax (276) 773-3137
|
|
|
|
|
|
|
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
 Photo Gallery
Agent Details:
Grayson Collins
Tri-County Real Estate & Assoc., LLC
Ofc: (276) 773-3632 Fax: (276) 773-3137 Cell: (276) 768-7755
|
|
House & 15.82 acres
|
Description:
Don't let this one pass you by. There are 15.82 acres with a 1 story home, barn, detached garage & it is only 4.68 miles from Independence. 3 bedrooms, 1 bath, 2 monitors for heat, enclosed front porch 31'6"x 6'2" & enclosed back porch 21'x4'6". Well & spring. Give us a call & come take a look.
|
|
|
| Price: | $ 99,950 |
| | |
| Property Type: | Home |
| Location: | 4684 Elk Creek Parkway Independence, Virginia 24348 |
| Showing Instructions: | Call Office |
| Key / Lockbox: | key needed |
| County: | Grayson |
| District: | Elk Creek |
| Zoning: | Rural Farm |
| Annual Taxes County: | $ 410.38 |
| Sewer: | Septic |
| Water Supply: | Well |
| Road Type: | Gravel |
| Road Maintenence: | County |
| Views: | countryside |
| Topography: | sloping |
| Water on Property: | spring |
| Disclosure(s): | No |
| Near National Forest: | No |
| Percent Open Land: | 50 |
| Percent Wooded Land: | 50 |
| Fencing: | yes |
| Additional Out Buildings: | Barn / Stable
|
|
| MLS #: | 26669 |
| Home Design: | N/A |
| Year Built: | 1927 |
| Approx. sq. ft.: | 1300 |
| Exterior: | Vinyl |
| Exterior Condition: | Good |
| Windows: | replacement windows |
| Doors: | wood |
| Roof: | metal |
| Interior Condition: | Good |
| Living Room: | yes |
| Dining Room: | combo |
| Kitchen: | yes |
| No. of Bedrooms: | 3 |
| No. of Bathrooms: | 1 |
| Den / Family Room: | yes |
| Laundry Room: | yes |
| Basement: | Crawl Space |
| Garage: | Detached |
| Garage Cars: | 1 |
| Floor Coverings: | carpet & vinyl |
| Fireplace: | None |
| Heating / Cooling: | Oil |
| Water Heater: | Electric |
| Elementary School: | Grayson County Elementary |
| Middle School: | Grayson County Middle School |
| High School: | Grayson County High School |
| Deed Book No.: | 454 |
| Deed Book Pg.: | 630 |
| Tax Map No.: | 35-A-28 |
| Appliances Included: | Range/Oven Refrigerator
|
|
|
|
Directions (from Independence) : From the red light in Independence take 21 North (Elk Creek Parkway) for 4.68 miles the property is on the right see the sign.
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
|
|
|
House & 15.82 acres:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
|
|
|
|
|
|
All information on this site is believed to be true but not warranted.
Tri-County Real Estate & Assoc., LLC is a real estate licensee in the Commonwealth of Virginia.