|
Tri-County Real Estate & Assoc., LLC, 103 Davis St., Independence, Virginia, 24348, (276) 773-3632, Fax (276) 773-3137
|
|
|
|
|
|
|
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
27.168 acres
|
Description:
27.168 acres. Current survey. Good residential building tract. Close to Town yet still private & secluded. Joins US 21, Elk Creek Parkway. Long range views.
|
|
|
| Price: | $ 135,000 |
| | |
| Property Type: | Land |
| Location: | TBD Elk Creek Parkway Black Rock Independence, Virginia 24348 |
| Showing Instructions: | show any time |
| County: | Grayson |
| District: | Elk Creek |
| Zoning: | RF |
| Annual Taxes County: | $ 315.23 |
| Sewer: | None |
| Water Supply: | None |
| Road Type: | Paved |
| Road Maintenence: | County |
| Views: | long range |
| Topography: | steep to rolling |
| Water on Property: | no |
| Disclosure(s): | No |
| Restrictions: | none |
| Near National Forest: | No |
| Percent Open Land: | 5 |
| Percent Wooded Land: | 95 |
| Fencing: | no |
| Utilities: | available |
| Leased: | no |
| Will Divide: | no |
| Owner Financing: | no |
| Survey: | yes |
|
| MLS #: | 16300 |
| Home Design: | N/A |
| Elementary School: | Grayson County Elementary |
| Middle School: | Grayson County Middle School |
| High School: | Grayson County High School |
| Deed Book No.: | 250 |
| Deed Book Pg.: | 38 |
| Tax Map No.: | 53-A-8F |
|
|
|
Directions (from Independence) : From the red light in Independence take 21 North for about 2 miles property on the right see the sign.
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
|
|
|
27.168 acres:
|
|
view:
|
|
plat:
|
|
|
|
|
|
|
|
All information on this site is believed to be true but not warranted.
Tri-County Real Estate & Assoc., LLC is a real estate licensee in the Commonwealth of Virginia.
Home |
Agent Control Panel |
Contacts |
Privacy Policy and Terms |
Site Map |
Administrator
©2009 Tri-County Real Estate & Assoc., LLC
Website design by
