|
Tri-County Real Estate & Assoc., LLC, 103 Davis St., Independence, Virginia, 24348, (276) 773-3632, Fax (276) 773-3137
|
|
|
|
|
|
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
100.26 acres with doublewide & barn
|
Description:
100 acres farm. 70% open & 30% wooded. Streams and springs. Big trees. Paved road frontage. Low density farming in the area makes this a good investment at $3950 per acre. 3 bedroom & 2 bath doublewide. Barn. 24x27 Garage.
|
|
Price: | $ 350,000 |
| |
Property Type: | Home |
Location: | 11681 Comers Rock Road Elk Creek, Virginia 24326 |
Showing Instructions: | Call the office |
Key / Lockbox: | key needed |
County: | Grayson |
District: | Wilson |
Zoning: | Rural Farm |
Sub-division: | none |
Annual Taxes County: | $ 1737.00 |
Sewer: | Septic |
Water Supply: | Well |
Road Type: | Paved |
Road Maintenence: | County |
Road Frontage (ft): | 1000 |
Views: | fantastic |
Topography: | level to sloping |
Water on Property: | stream & springs |
Disclosure(s): | No |
Restrictions: | none |
Near National Forest: | Yes |
Percent Open Land: | 70% |
Percent Wooded Land: | 30% |
Marketable Timber: | yes |
Fencing: | some |
Utilities: | yes |
Will Divide: | no |
Owner Financing: | no |
Survey: | no |
Additional Out Buildings: | Barn / Stable out building
|
|
MLS #: | 57724 |
Home Design: | Double-wide |
Year Built: | 1975 |
Approx. sq. ft.: | 1081 |
Floors (1,2...): | 1 |
Exterior: | Vinyl |
Roof: | metal |
Living Room: | yes |
Dining Room: | yes |
Kitchen: | yes |
No. of Bedrooms: | 3 |
No. of Bathrooms: | 2 |
Basement: | Crawl Space |
Garage: | Attached |
Garage Cars: | 2 |
Floor Coverings: | carpet & vinyl |
Heating / Cooling: | Other |
Water Heater: | Electric |
Elementary School: | Grayson County Elementary |
Middle School: | Grayson County Middle School |
High School: | Grayson County High School |
Deed Book No.: | 15 |
Deed Book Pg.: | 173 |
Tax Map No.: | 32-A-60 |
Features: | Porch
|
|
|
Directions (from Independence) : From the stop light in Independence take 21 north for 6 miles and turn left onto Big Ridge Road. Go 6.9 miles to Comers Rock Road. Turn left. Go 0.1 mile to the property on the left.
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
|
|
100.26 acres with doublewide & barn:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
Barn:
|
|
Barn:
|
|
|
|
|
|
|
|
All information on this site is believed to be true but not warranted.
Tri-County Real Estate & Assoc., LLC is a real estate licensee in the Commonwealth of Virginia.
Home |
Agent Control Panel |
Contacts |
Privacy Policy and Terms |
Site Map |
Administrator
©2019 Tri-County Real Estate & Assoc., LLC
Website design by
