|
Tri-County Real Estate & Assoc., LLC, 103 Davis St., Independence, Virginia, 24348, (276) 773-3632, Fax (276) 773-3137
|
|
|
|
|
|
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
House & 0.719 acre
|
Description:
This home has so many features. Rear enclosed porch. Front enclosed porch/sunroom, plus an open patio. Both formal dining room and a kitchen nook. Fire place with gas logs 0.3 stories with 2 bedrooms upstairs. Downstaird there is a finished room with its own outside entrance and was formally used as a Beauty shop. Hook up for a sink and there is already a commode. This space could be easily converted to an office or additional bedroom. 1 full and 2 half baths. There are so many possibilities with this home. Unfinished basement. Attached carport and detached garage with gravel floor. 2 additional outbuildings. Fronts on 21 and beautiful views from the rar.
|
|
Price: | $ 139,500 |
Status: | Under Contract |
Property Type: | Home |
Location: | 2244 Elk Creek Parkway Independence, Virginia 24348 |
Showing Instructions: | call the office |
Key / Lockbox: | Lockbox |
County: | Grayson |
District: | Elk Creek |
Zoning: | RR |
Annual Taxes County: | $ 807.12 |
Sewer: | Septic |
Water Supply: | Well |
Road Type: | Paved |
Road Maintenence: | County |
Views: | beautiful |
Topography: | level to rolling |
Disclosure(s): | No |
Near National Forest: | Yes |
Will Divide: | no |
Owner Financing: | no |
Additional Out Buildings: | out building Shed
|
|
MLS #: | 84451 |
Home Design: | Conventional |
Year Built: | 1956 |
Approx. sq. ft.: | 1383 |
Floors (1,2...): | 1 |
Exterior: | Brick |
Exterior Condition: | Good |
Windows: | insulated and bow |
Roof: | shingle |
Interior Condition: | Good |
Living Room: | yes |
Dining Room: | yes |
Kitchen: | yes |
No. of Bedrooms: | 3 |
Den / Family Room: | yes |
Laundry Room: | yes |
Basement: | Unfinished |
Basement Rooms: | 1 |
Garage: | Detached |
Garage Cars: | 1 |
Floor Coverings: | carpet and vinyl |
Fireplace: | Gas Logs |
Heating / Cooling: | Forced Air |
Water Heater: | Electric |
Elementary School: | Grayson County Elementary School |
Middle School: | Grayson County Middle School |
High School: | Grayson County High School |
Deed Book No.: | 21 |
Deed Book Pg.: | 119 |
Tax Map No.: | 52-A-102 |
Features: | Breakfast Nook Ceiling Fan(s) Deck Patio Porch
|
Appliances Included: | Microwave Range/Oven
|
|
|
Directions (from Independence) : From the top light in Independence at the intersection of 58 & 21, take 21 north for 2.24 miles house is on the right.
|
Actions: | Print Listing | Find On The Map | Mail To A Friend |
|
|
|
House & 0.719 acre:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
:
|
|
|
|
|
|
|
|
All information on this site is believed to be true but not warranted.
Tri-County Real Estate & Assoc., LLC is a real estate licensee in the Commonwealth of Virginia.
Home |
Agent Control Panel |
Contacts |
Privacy Policy and Terms |
Site Map |
Administrator
©2023 Tri-County Real Estate & Assoc., LLC
Website design by
